Boost Unit

Armored Core Master of Arena


  NAME TYPE PRICE WEIGHT ENERGY DRAIN BOOST POWER CHAGE DRAIN
AC B-P320 BOOST UNIT 10800 208 28 9800 4360
AC B-P350 BOOST UNIT 13700 162 33 12800 4410
AC-H B-T001 BOOST UNIT 34000 149 30 17300 4600
AC B-T2 BOOST UNIT 31500 235 38 14800 3850
AC B-P351 BOOST UNIT 25500 288 41 21000 6980
AC B-VR-33 BOOST UNIT 48500 255 35 19000 5070
PP B-HP25 BOOST UNIT 52500 186 35 8500 2520
MA-M B-PT000 BOOST UNIT 62500 301 52 23400 7450


AC:ARMORDE CORE
PP:PROJECT PHANTASMA
MA:MASTER OF ARENA
-H:ミッション隠しパーツ
-M:ミッション報酬
-A:アリーナ取得パーツ


by Maru-BA 2001